<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Stocks Buy Or Sell</title>
		<link>http://stocksbuyorsell.com/</link>
		<description>Stocks Buy or Sell is an online investment community where members discuss stock tips, stock ideas, hot stocks, recession stocks, value stocks, and growth stock ideas.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 00:04:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://stocksbuyorsell.com/images/misc/rss.jpg</url>
			<title>Stocks Buy Or Sell</title>
			<link>http://stocksbuyorsell.com/</link>
		</image>
		<item>
			<title>Cliches Can Contain a Kernel of Truth</title>
			<link>http://stocksbuyorsell.com/investment-news/8564-cliches-can-contain-kernel-truth.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Need for stable principal could keep stocks cheap vs bonds for years.</description>
			<content:encoded><![CDATA[<div>Need for stable principal could keep stocks cheap vs bonds for years.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/8564-cliches-can-contain-kernel-truth.html</guid>
		</item>
		<item>
			<title>A Hot Trade on Stodgy U.S. Steel</title>
			<link>http://stocksbuyorsell.com/investment-news/8565-hot-trade-stodgy-u-s-steel.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Sell calls against U.S. Steel to quickly earn a high return.</description>
			<content:encoded><![CDATA[<div>Sell calls against U.S. Steel to quickly earn a high return.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/8565-hot-trade-stodgy-u-s-steel.html</guid>
		</item>
		<item>
			<title>Are Live Nation Shares Losing Life?</title>
			<link>http://stocksbuyorsell.com/investment-news/8566-live-nation-shares-losing-life.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Stifel Nicolaus downgraded the stock of the concert promoter, arguing that it needs to reduce the guarantees it makes to artists.</description>
			<content:encoded><![CDATA[<div>Stifel Nicolaus downgraded the stock of the concert promoter, arguing that it needs to reduce the guarantees it makes to artists.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/investment-news/">Investment News</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/investment-news/8566-live-nation-shares-losing-life.html</guid>
		</item>
		<item>
			<title>Mortgage Lending Down 1.5 Pct as Rates Inch Up</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8567-mortgage-lending-down-1-5-pct-rates-inch-up.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades Mortgage - Business - Financial Services - United States - Loan</description>
			<content:encoded><![CDATA[<div>Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades Mortgage - Business - Financial Services - United States - Loan</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8567-mortgage-lending-down-1-5-pct-rates-inch-up.html</guid>
		</item>
		<item>
			<title>Mortgage lending down 1.5 pct as rates inch up</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8568-mortgage-lending-down-1-5-pct-rates-inch-up.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades</description>
			<content:encoded><![CDATA[<div>Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8568-mortgage-lending-down-1-5-pct-rates-inch-up.html</guid>
		</item>
		<item>
			<title>Mortgage lending down as rates inch up</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8569-mortgage-lending-down-rates-inch-up.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association...</description>
			<content:encoded><![CDATA[<div>Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.5 percent from a week earlier. Applications to refinance home loans fell 3.1 percent, the first drop in six weeks. Those taken out to purchase homes, however, rose 6.3 [...]</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8569-mortgage-lending-down-rates-inch-up.html</guid>
		</item>
		<item>
			<title>Summary Box: Mortgage applications fall 1.5 percent as rates tick up from lowest in d</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8570-summary-box-mortgage-applications-fall-1-5-percent-rates-tick-up-lowest-d.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades,...</description>
			<content:encoded><![CDATA[<div>MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades, according to the Mortgage Bankers Association.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8570-summary-box-mortgage-applications-fall-1-5-percent-rates-tick-up-lowest-d.html</guid>
		</item>
		<item>
			<title>LendingTree.com Weekly Mortgage Rate Pulse Reports Average Rates Rise Slightly</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8571-lendingtree-com-weekly-mortgage-rate-pulse-reports-average-rates-rise-slightly.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Average mortgage rates rose slightly this week, according to the LendingTree Weekly Mortgage Rate Pulse, a snapshot of the lowest and average...</description>
			<content:encoded><![CDATA[<div>Average mortgage rates rose slightly this week, according to the LendingTree Weekly Mortgage Rate Pulse, a snapshot of the lowest and average mortgage rates available within the LendingTree network of lenders.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8571-lendingtree-com-weekly-mortgage-rate-pulse-reports-average-rates-rise-slightly.html</guid>
		</item>
		<item>
			<title>Mortgage lending down 1.5 pct as rates inch up</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8572-mortgage-lending-down-1-5-pct-rates-inch-up.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>WASHINGTON - Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest...</description>
			<content:encoded><![CDATA[<div>WASHINGTON - Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest...</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8572-mortgage-lending-down-1-5-pct-rates-inch-up.html</guid>
		</item>
		<item>
			<title>Mortgage Bonds Decline in U.S. After Home Refinancings Outpace Expectation</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8573-mortgage-bonds-decline-u-s-after-home-refinancings-outpace-expectation.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Mortgage bonds with U.S. government guarantees fell relative to Treasuries after data showed more homeowners with low interest rates refinancing than...</description>
			<content:encoded><![CDATA[<div>Mortgage bonds with U.S. government guarantees fell relative to Treasuries after data showed more homeowners with low interest rates refinancing than some analysts expected.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8573-mortgage-bonds-decline-u-s-after-home-refinancings-outpace-expectation.html</guid>
		</item>
		<item>
			<title>US mortgage applications fall as rates tick up from lowest level in decades</title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8574-us-mortgage-applications-fall-rates-tick-up-lowest-level-decades.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>WASHINGTON - Applications for home loans in the United States dipped last week as mortgage rates ticked up slightly from the lowest level in decades....</description>
			<content:encoded><![CDATA[<div>WASHINGTON - Applications for home loans in the United States dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.5 per cent from a week earlier.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8574-us-mortgage-applications-fall-rates-tick-up-lowest-level-decades.html</guid>
		</item>
		<item>
			<title><![CDATA[Mortgage-Shorting Billionaire John Paulson's Hedge Fund Down Big This Year]]></title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8575-mortgage-shorting-billionaire-john-paulsons-hedge-fund-down-big-year.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>Amid a broader outpouring of funds from the hedge fund industry this summer, famous mortgage-market short-seller John Paulson has racked up...</description>
			<content:encoded><![CDATA[<div>Amid a broader outpouring of funds from the hedge fund industry this summer, famous mortgage-market short-seller John Paulson has racked up additional losses in one of its most difficult years on record, the Financial Times reports. Paulson's $9 billion Advantage Plus fund lost 4.3 percent in August, the FT says, &quot;according to an investor.&quot; The company's $3 billion Recovery fund fell 9.1 percent ...</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8575-mortgage-shorting-billionaire-john-paulsons-hedge-fund-down-big-year.html</guid>
		</item>
		<item>
			<title><![CDATA[Autopsy on Wall Street's "Big Short"]]></title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8576-autopsy-wall-streets-big-short.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description>This month marks the second anniversary of the Wall Street meltdown that very nearly bankrupted the global financial system and triggered untolled...</description>
			<content:encoded><![CDATA[<div>This month marks the second anniversary of the Wall Street meltdown that very nearly bankrupted the global financial system and triggered untolled human and economic carnage in its wake. I don't need to recount the misery wrought by the Great Recession, but I will admit that I didn't truly grasp the sheer depravity of the subprime mortgage crisis until reading author Michael Lewis's latest book ...</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8576-autopsy-wall-streets-big-short.html</guid>
		</item>
		<item>
			<title><![CDATA[Canada's central bank raises rates]]></title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8577-canadas-central-bank-raises-rates.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description><![CDATA[Canada's central bank has raised interest rates for the third consecutive time.]]></description>
			<content:encoded><![CDATA[<div>Canada's central bank has raised interest rates for the third consecutive time.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8577-canadas-central-bank-raises-rates.html</guid>
		</item>
		<item>
			<title><![CDATA[Canada's central bank raises key rate to 1 pct]]></title>
			<link>http://stocksbuyorsell.com/home-mortgage-rates/8578-canadas-central-bank-raises-key-rate-1-pct.html</link>
			<pubDate>Wed, 08 Sep 2010 22:40:52 GMT</pubDate>
			<description><![CDATA[Canada's central bank raised a interest rate on Wednesday for the third consecutive time.]]></description>
			<content:encoded><![CDATA[<div>Canada's central bank raised a interest rate on Wednesday for the third consecutive time.</div>

]]></content:encoded>
			<category domain="http://stocksbuyorsell.com/home-mortgage-rates/">Home Mortgage Rates</category>
			<dc:creator>stocks</dc:creator>
			<guid isPermaLink="true">http://stocksbuyorsell.com/home-mortgage-rates/8578-canadas-central-bank-raises-key-rate-1-pct.html</guid>
		</item>
	</channel>
</rss>
